2024 Primary Election Turnout
Overview
View statewide overall voter turnout data for the 2024 primary election, as well as data for absentee by-mail and early voting. The statistics on this page were generated using voter registration stats and voter history stats for the 2024 primary election and will be updated as new data become available.
Demographic breakdowns of voter turnout will be available once counties have finalized their voter history data.
Overall Turnout
This section provides North Carolina voter turnout data for the 2024 primary election, for all voting methods.
Voting Method | Number of Voters Who Voted |
---|---|
Early Voting | 671,062 |
Absentee By-Mail | 27,885 |
In Person on Election Day | 1,095,472 |
Provisional | 5,115 |
Total | 1,799,534 |
Source: history_stats_20240305.zip
Voter Turnout, by Party Affiliation
Party | Voters Who Voted | Turnout |
---|---|---|
Democratic | 547,984 | 22.7% |
Republican | 714,539 | 31.9% |
Unaffiliated | 534,098 | 19.4% |
Libertarian | 2,791 | 5.5% |
Green | 42 | 2.0% |
No Labels | 80 | 1.0% |
Source: history_stats_20240305.zip
Voter Turnout, by Age Group
Age Group | Voters Who Voted | Turnout |
---|---|---|
Age 18-25 | 73,560 | 7.7% |
Age 26-40 | 201,802 | 11.1% |
Age 41-65 | 772,802 | 26.4% |
Age 66+ | 747,875 | 43.5% |
Source: history_stats_20240305.zip
Voter Turnout, by Race
Race | Voters Who Voted | Turnout |
---|---|---|
Asian | 13,573 | 10.9% |
Black or African American | 268,740 | 18.0% |
American Indian or Alaska Native | 9,683 | 17.7% |
Two Or More Races | 4,872 | 12.7% |
Other | 24,286 | 8.8% |
Native Hawaiian or Pacific Islander | 79 | 11.3% |
Undesignated | 72,963 | 11.3% |
White | 1,405,338 | 29.0% |
Source: history_stats_20240305.zip
Voter Turnout, by Ethnicity
Ethnicity | Voters Who Voted | Turnout |
---|---|---|
Hispanic or Latino | 22,203 | 7.6% |
Not Hispanic or Latino | 1,412,405 | 27.5% |
Undesignated | 364,926 | 17.9% |
Source: history_stats_20240305.zip
Absentee By-Mail and Early Voting
This section includes data related to absentee and early voting in the 2024 primary election. For additional absentee and early voting trends, see the Absentee Stats Report folder for the 2024 primary election.
Absentee Ballot Type | Voters Who Voted |
---|---|
Early Voting | 671,138 |
Absentee By-Mail: Civilian | 26,066 |
Absentee By-Mail: Military | 402 |
Absentee By-Mail: Overseas | 1,404 |
Total | 699,010 |
Source: absentee_counts_state_20240305.csv
Absentee and Early Voting Turnout, by Party Affiliation
Party | Voters Who Voted | Turnout |
---|---|---|
Democratic | 250,907 | 10.39% |
Republican | 248,399 | 11.08% |
Unaffiliated | 198,977 | 7.23% |
Libertarian | 684 | 1.36% |
Green | 19 | 0.92% |
No Labels | 24 | 0.31% |
Source: absentee_counts_state_20240305.csv