Filing Fees
Payable When Filing for Candidacy
You must pay the filing fee when you file a notice of candidacy. The fee is generally 1% of the office’s base salary, payable by cashier’s check, money order, personal check, or campaign check. Click the links to jump to the chart of salary and filing fees by two office types:
Find additional filing information at Notice of Candidacy. For details about upcoming filing periods, visit Running for Office.
Additional Information About Filing Fees
- Relevant statute regarding filing fees: Filing fees required of candidates in primary; refunds (N.C.G.S § 163-107).
- Regarding filing a petition in lieu of payment of a filing fee: Petition in lieu of payment of filing fee (N.C.G.S. § 163-107.1).
- Visit Petitions for more information.
Filing With the State Board of Elections
The following office types file with the State Board. Find our contact information.
Adjust the number of table entries below with “Show,” or find something with “Search.”
2024 Statewide Contests | Salary | Filing Fee |
---|---|---|
US House (seat 1-14) | $174,000 | $1,740 |
Agriculture Commissioner | $168,384 | $1,683.84 |
Associate Justice, State Supreme(seat 06) | $197,802 | $1,978.02 |
Attorney General | $168,384 | $1,683.84 |
District Attorney (seat 12, 29, 32, and 37) | $167,337 | $1,673.37 |
Governor | $203,073 | $2,030.73 |
Insurance Commissioner | $168,384 | $1,683.84 |
Judge, District Court (various seats) | $162,620 | $1,626.20 |
Judge, State Court of Appeals (seat 12,14, and 15) | $189,621 | $1,896.21 |
Judge, Superior Court (various seats) | $169,125 | $1,691.25 |
Labor Commissioner | $168,384 | $1,683.84 |
Lieutenant Governor | $168,384 | $1,683.84 |
Secretary of State | $168,384 | $1,683.84 |
State Auditor | $168,384 | $1,683.84 |
State Treasurer | $168,384 | $1,683.84 |
Superintendent of Public Instructions | $168,384 | $1,683.84 |
Filing With the County Board of Elections
The following office types file with a county board of elections office. Find county board of elections contact information.
County Offices | Salary | Filing Fee |
---|---|---|
County offices such as County Commissioner, Board of Education, etc. | Contact county | Contact county |
State Representative | $13,951 | $139.51 |
State Senator | $13,951 | $139.51 |