Under state law, election officials must release the number of provisional ballots cast in each county by noon two days after each election. The State Board surveyed the 100 county boards of elections and provides the provisional ballots cast during the 2022 statewide primary election at the link below.
Provisional Cast By Voting Methods -- 2022 Primary and 2021 Rescheduled Municipal Elections.pdf. (See also table below).
The information at this link will be updated as soon as additional data are submitted to the State Board.
Provisional ballots must be researched to determine voter eligibility. Provisional ballots are cast when an individual’s name does not appear on the poll book or other questions arise about that person’s eligibility to vote or to vote a particular ballot. The provisional voter fills out a form called a provisional application, which includes information that the county board can use to research the voter’s eligibility.
After Election Day, each county board of elections meets before certifying the results to make decisions on provisional applications submitted by voters. If the board determines that the voter is eligible, the provisional ballot is counted. If the voter is eligible for some contests on the ballot but not others, the eligible contests will be counted for that voter. These ballots will be added to the official results during the canvass process. County canvass is scheduled for Friday, May 27.
Table: Number of Provisional Ballots Cast by Voting Method, 2022 Primary and 2021 Rescheduled Municipal Elections
County | How many provisional ballots were cast at the precincts on Election Day? | How many provisional ballots were cast in your county during One-Stop Voting? | How many provisional ballots were cast by mail-in absentee voters (civilian) and received as of Election Day? | How many provisional ballots were cast by Military and Overseas absentee voters and received as of Election Day? |
---|---|---|---|---|
(All Counties) | (7,022) | (876) | (6) | (0) |
Alamance | 53 | 0 | 0 | 0 |
Alexander | 8 | 0 | 0 | 0 |
Alleghany | 2 | 0 | 0 | 0 |
Anson | 14 | 0 | 0 | 0 |
Ashe | 22 | 0 | 0 | 0 |
Avery | 77 | 0 | 0 | 0 |
Beaufort | 18 | 0 | 0 | 0 |
Bertie | 10 | 3 | 0 | 0 |
Bladen | 28 | 4 | 0 | 0 |
Brunswick | 246 | 45 | 0 | 0 |
Buncombe | 252 | 30 | 1 | 0 |
Burke | 13 | 2 | 0 | 0 |
Cabarrus | 150 | 14 | 0 | 0 |
Caldwell | 21 | 0 | 0 | 0 |
Camden | 12 | 0 | 0 | 0 |
Carteret | 66 | 13 | 0 | 0 |
Caswell | 10 | 0 | 0 | 0 |
Catawba | 36 | 2 | 0 | 0 |
Chatham | 35 | 4 | 0 | 0 |
Cherokee | 4 | 1 | 0 | 0 |
Chowan | 7 | 2 | 0 | 0 |
Clay | 18 | 4 | 0 | 0 |
Cleveland | 71 | 16 | 0 | 0 |
Columbus | 45 | 17 | 0 | 0 |
Craven | 61 | 7 | 0 | 0 |
Cumberland | 127 | 12 | 0 | 0 |
Currituck | 37 | 0 | 0 | 0 |
Dare | 22 | 2 | 0 | 0 |
Davidson | 98 | 23 | 0 | 0 |
Davie | 46 | 1 | 0 | 0 |
Duplin | 44 | 7 | 0 | 0 |
Durham | 386 | 31 | 0 | 0 |
Edgecombe | 5 | 1 | 0 | 0 |
Forsyth | 255 | 11 | 0 | 0 |
Franklin | 47 | 6 | 0 | 0 |
Gates | 4 | 3 | 0 | 0 |
Gaston | 116 | 30 | 0 | 0 |
Graham | 6 | 0 | 0 | 0 |
Granville | 41 | 8 | 0 | 0 |
Greene | 8 | 0 | 0 | 0 |
Guilford | 139 | 15 | 0 | 0 |
Halifax | 43 | 4 | 0 | 0 |
Harnett | 119 | 33 | 0 | 0 |
Haywood | 28 | 2 | 0 | 0 |
Henderson | 23 | 6 | 0 | 0 |
Hertford | 7 | 0 | 0 | 0 |
Hoke | 21 | 2 | 0 | 0 |
Hyde | 9 | 0 | 0 | 0 |
Iredell | 26 | 0 | 0 | 0 |
Jackson | 52 | 8 | 0 | 0 |
Johnston | 173 | 1 | 0 | 0 |
Jones | 23 | 0 | 0 | 0 |
Lee | 15 | 0 | 0 | 0 |
Lenoir | 12 | 1 | 0 | 0 |
Lincoln | 55 | 2 | 0 | 0 |
Macon | 29 | 9 | 0 | 0 |
Madison | 41 | 0 | 0 | 0 |
Martin | 7 | 0 | 0 | 0 |
McDowell | 18 | 2 | 0 | 0 |
Mecklenburg | 341 | 17 | 0 | 0 |
Mitchell | 17 | 1 | 0 | 0 |
Montgomery | 33 | 6 | 0 | 0 |
Moore | 52 | 7 | 0 | 0 |
Nash | 76 | 18 | 0 | 0 |
New Hanover | 323 | 63 | 0 | 0 |
Northampton | 3 | 1 | 0 | 0 |
Onslow | 86 | 6 | 0 | 0 |
Orange | 84 | 3 | 0 | 0 |
Pamlico | 15 | 0 | 0 | 0 |
Pasquotank | 52 | 5 | 0 | 0 |
Pender | 29 | 23 | 0 | 0 |
Perquimans | 17 | 0 | 0 | 0 |
Person | 24 | 5 | 0 | 0 |
Pitt | 200 | 3 | 0 | 0 |
Polk | 16 | 0 | 0 | 0 |
Randolph | 179 | 75 | 0 | 0 |
Richmond | 12 | 1 | 0 | 0 |
Robeson | 112 | 45 | 0 | 0 |
Rockingham | 81 | 0 | 5 | 0 |
Rowan | 77 | 15 | 0 | 0 |
Rutherford | 96 | 60 | 0 | 0 |
Sampson | 24 | 0 | 0 | 0 |
Scotland | 11 | 0 | 0 | 0 |
Stanly | 70 | 23 | 0 | 0 |
Stokes | 34 | 4 | 0 | 0 |
Surry | 51 | 3 | 0 | 0 |
Swain | 4 | 1 | 0 | 0 |
Transylvania | 23 | 4 | 0 | 0 |
Tyrrell | 1 | 0 | 0 | 0 |
Union | 280 | 20 | 0 | 0 |
Vance | 5 | 2 | 0 | 0 |
Wake | 931 | 62 | 0 | 0 |
Warren | 20 | 10 | 0 | 0 |
Washington | 2 | 0 | 0 | 0 |
Watauga | 107 | 2 | 0 | 0 |
Wayne | 53 | 2 | 0 | 0 |
Wilkes | 44 | 1 | 0 | 0 |
Wilson | 37 | 3 | 0 | 0 |
Yadkin | 25 | 0 | 0 | 0 |
Yancey | 14 | 1 | 0 | 0 |
###