12:12 p.m: Under state law, election officials must release the number of provisional ballots cast in each county by noon two days after each election. The State Board surveyed the 90 county boards of elections that held municipal elections on Tuesday and provides the provisional ballot numbers by county at the link below.
Provisional Ballots Cast in November 2, 2021 Municipal Elections (PDF)
Provisional ballots must be researched to determine voter eligibility. Provisional ballots are cast when an individual’s name does not appear on the poll book or other questions arise about that person’s eligibility to vote or to vote a particular ballot. The provisional voter fills out a form called a provisional application, which includes information that the county board can use to research the voter’s eligibility.
After Election Day, each county board of elections meets before certifying the results to make decisions on provisional applications submitted by voters. If the board determines that the voter is eligible, the provisional ballot is counted. If the voter is eligible for some contests on the ballot but not others, the eligible contests will be counted for that voter. These ballots will be added to the official results during the canvass process. County canvass is scheduled for Tuesday, November 9.
Provisional Ballots Cast in November 2, 2021 Municipal Elections
County | Provisional Ballots Cast |
---|---|
ALAMANCE | 33 |
ALLEGHANY | 0 |
ANSON | 10 |
ASHE | 8 |
AVERY | 15 |
BEAUFORT | 13 |
BERTIE | 5 |
BLADEN | 23 |
BRUNSWICK | 215 |
BUNCOMBE | 11 |
BURKE | 10 |
CABARRUS | 82 |
CALDWELL | 8 |
CARTERET | 52 |
CASWELL | 0 |
CATAWBA | 10 |
CHATHAM | 5 |
CHEROKEE | 10 |
CLAY | 0 |
CLEVELAND | 10 |
COLUMBUS | 12 |
CUMBERLAND | 15 |
DARE | 6 |
DAVIDSON | 11 |
DAVIE | 7 |
DUPLIN | 3 |
DURHAM | 292 |
EDGECOMBE | 2 |
FORSYTH | 52 |
FRANKLIN | 6 |
GASTON | 83 |
GATES | 1 |
GRAHAM | 23 |
GRANVILLE | 8 |
GREENE | 6 |
GUILFORD | 5 |
HALIFAX | 9 |
HARNETT | 16 |
HAYWOOD | 10 |
HENDERSON | 6 |
HERTFORD | 0 |
HOKE | 0 |
IREDELL | 5 |
JACKSON | 5 |
JOHNSTON | 21 |
JONES | 2 |
LEE | 0 |
LENOIR | 25 |
LINCOLN | 0 |
MACON | 4 |
MADISON | 2 |
MARTIN | 8 |
MCDOWELL | 10 |
MECKLENBURG | 87 |
MITCHELL | 6 |
MONTGOMERY | 11 |
MOORE | 26 |
NASH | 15 |
NEW HANOVER | 471 |
NORTHAMPTON | 3 |
ONSLOW | 6 |
ORANGE | 50 |
PAMLICO | 6 |
PENDER | 10 |
PERQUIMANS | 7 |
PITT | 27 |
POLK | 6 |
RANDOLPH | 7 |
RICHMOND | 7 |
ROBESON | 48 |
ROCKINGHAM | 25 |
ROWAN | 26 |
RUTHERFORD | 7 |
SAMPSON | 11 |
SCOTLAND | 3 |
STOKES | 0 |
SWAIN | 0 |
TRANSYLVANIA | 15 |
TYRRELL | 1 |
UNION | 112 |
VANCE | 0 |
WAKE | 223 |
WARREN | 10 |
WASHINGTON | 1 |
WATAUGA | 83 |
WAYNE | 14 |
WILKES | 1 |
WILSON | 19 |
YADKIN | 0 |
YANCEY | 7 |
###